Transparency and accountability in education - All official information and documents
| S. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | ORISON ACADEMY |
| 2 | Affiliation Number | 1930412 |
| 3 | School Code | 55385 |
| 4 | Complete Address | S.F. Nos: 669/2A & 669/6A, Madukkarai Road, Eachanari, Coimbatore – 641021, Tamil Nadu, India. |
| 5 | Principal Name & Qualification | Ms. R. Ponmani, M.Sc., M.Phil., M.Ed., |
| 6 | School eMail Address | orisonacademycbse@yahoo.in |
| 7 | Contact Details | +91 9003867556 +91 7708488875 |
| S. No. | Documents / Information | Uploaded Documents |
|---|---|---|
| 1 | B_1_2026-2031_Extension_of_General_Affiliation-Grant_Letter | View Document |
| 2 | B_2_Trust_Deed | View Document |
| 3 | B_3_NOC | View Document |
| 4 | B_4_State_Government_Recognition-Renewal | View Document |
| 5 | B_5_Building_Safety_Certificate | View Document |
| 6 | B_6_Fire_Safety_Certificate | View Document |
| 7 | B_7_DEO_Certificate | View Document |
| 8 | B_8_Sanitary_Certificate | View Document |
| S. No. | Documents / Information | Uploaded Documents |
|---|---|---|
| 1 | C_1_Fees_Structure | View Document |
| 2 | C_2_Academic_Calendar | View Document |
| 3 | C_3_Committee_Members | View Document |
| 4 | C_4_PTA_Members | View Document |
| 5 | Last Three Year Result of the Board Examination (Classes X & XII) |
| S. No. | Information | Numbers / Strength | Name and Qualifications |
|---|---|---|---|
| 1 | Principal | 1 | Ms. R. PONMANI M.SC., M.Phil., M.Ed., |
| 2 | Total No. of Teachers | 73 | View Document |
| — | PGT | 9 | View Document |
| — | TGT | 22 | View Document |
| — | PRT | 22 | View Document |
| 3 | Teachers Section Ratio | 1:1.5 | — |
| 4 | Details of Special Educator | 1 |
Mrs. P. Oviya B.Sc. Special Education (VI) & Maths., B.Ed., |
| 5 | Details of Counsellor | 1 | Ms. S. Nandhini M.Sc., (Psychology) |
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (In Square MTR) | 8094 SQR MTR |
| 2 | No. and Size of the Class Rooms (In Square MTR) | 46 and 0.298 sq.mtr |
| 3 | No. and Size of Laboratories including Computer labs (In Square MTR) | 5 and 0.438 sq.mtr |
| 4 | No. and Size of Library (In Square MTR) | 1 and 0.438 sq.mtr |
| 5 | Internet Facility (Y/N) | Yes |
| 6 | No. of Girls Toilets / Urinals | 30 / 42 |
| 7 | No. of Boys Toilets / Urinals | 23 / 75 |
| 8 | Toilet for CWSN Toilets | 2 |
| 9 | Link of You Tube Video of the Inspection of School covering the Infrastructure of the School | https://youtu.be/2KsNdnQpQ-0?si=Hvx0HFhPqVrUGQIa |